
In short
LuxuryRecovery catalogues 11 luxury residential recovery centers in United States: Tikvah Lake Recovery, Park Manor Recovery, Maui Recovery, Amend Malibu, Ascendant New York, All Points North, The Manor, Alta Mira Recovery, The Pointe Malibu, Meadows Malibu, and Rise in Malibu. Each is a small private residential program treating addiction, dual diagnosis, and co-occurring mental health, profiled with verified clinical detail and full property photography, so you can compare with confidence.
In United States
The directory in United States.
Compare
Side by side.
The United States programs above, side by side on the details families ask about first.
| Program | Mental health | Substance use | Dual diagnosis | Setting | Accreditation | Insurance | Google rating |
|---|---|---|---|---|---|---|---|
| #1Tikvah Lake RecoverySebring, Florida | Yes | Yes | Yes | Private lakefront estate in central Florida. | CARF, NAATP | Yes | 4.5 (84) |
| #2Park Manor RecoveryAvon Park, Florida | Yes | Yes | Yes | Lakeside mansion on 200 acres in central Florida. | CARF | Yes | 4.3 (10) |
| #3Maui RecoveryLahaina, Hawaii | Yes | Yes | Yes | Twenty private acres in Lahaina, a mile from the Pacific. | The Joint Commission, NAATP | Yes | 4.5 (68) |
| #4Amend MalibuMalibu, California | Yes | No | Yes | Gardens, long terraces, and the Pacific below — private houses above the Malibu coastline. | The Joint Commission, NAATP | Yes | 4.6 (65) |
| #5Ascendant New YorkNew York, New York | Yes | Yes | Yes | Upper East Side facility, serving the five boroughs. | The Joint Commission, NAATP | Yes | 4.7 (297) |
| #6All Points NorthEdwards, Colorado | Yes | Yes | Yes | Mountain lodge in Edwards, Colorado. | Joint Commission Gold Seal, LegitScript | Yes | 4.8 (120) |
| #7The ManorSlinger, Midwest | No | Yes | Yes | Forty private acres in the Kettle Moraine forest. | The Joint Commission | Yes | 4.2 (10) |
| #8Alta Mira RecoverySausalito, California | Yes | Yes | Yes | Hillside campus in Sausalito, overlooking San Francisco Bay. | The Joint Commission, LegitScript | Yes | 4.2 (30) |
| #9The Pointe MalibuMalibu, California | Yes | Yes | Yes | Oceanfront residences off Civic Center Way, with beach access. | California DHCS licensed (190773CP), Polyvagal Institute certified | Yes | 4.5 (15) |
| #10Meadows MalibuMalibu, California | Yes | Yes | Yes | A twelve-bed house above Broad Beach, with 180-degree Pacific views. | The Joint Commission, LegitScript approved, NAATP member | Yes | — |
| #11Rise in MalibuMalibu, California | Yes | Yes | Yes | Cliffside above the Pacific off Sea Vista Drive, steps from the beach. | The Joint Commission, California DHCS licensed | Yes | 4.8 (53) |
A program can treat dual diagnosis without listing substance use on its own: that means it takes a primary psychiatric presentation and treats co-occurring substance use alongside it. Ratings are transcribed from each program’s own Google Business Profile as of July 31, 2026, never estimated or averaged. How we assess every program is set out in our methodology.
Not sure which of these fits?
Tell us the clinical picture, the timing, and how far someone can travel. We'll point you to the right program, even one we don't list, when that's the honest answer.
Specialisms in United States
Conditions treated.
Editorial rankings
Top lists for United States.
Editorial coverage
Deeper on United States.
Tikvah Lake Recovery is a featured partner of LuxuryRecovery.
Park Manor Recovery is a featured partner of LuxuryRecovery.
Maui Recovery is a featured partner of LuxuryRecovery.
Amend Malibu is a featured partner of LuxuryRecovery.
Explore the directory


















