The reference table · Malibu
Every program on the coast, side by side.
By the LuxuryRecovery Editorial Team1,400 words · 6 min read
The short version
Malibu holds eight residential treatment programs. Five admit for substance use first; three can admit for mental health itself — Amend Malibu, Avalon Malibu, and Seasons’ Beach Cottage. Two publish a price: Amend Malibu and Rise in Malibu, both $90,000 for a month. The table below lays out what each program admits for, who it fits, who it does not, and its Google rating with the date we read it — in alphabetical order, because this page is the reference.
Alphabetical · every claim dated
| Program | Admits for | The fit | Not the fit for | Google rating | Price |
|---|---|---|---|---|---|
| Amend Malibu | Mental health as the reason itself — depression, anxiety, trauma, bipolar, personality disorders; substance use as co-occurring | A mental-health admission wanting the most private setting on the coast: six guests to a house, psychiatry led by a board-certified chief psychiatrist | A detox-first admission — medical detox is not the door here; the addiction-led programs below run it | 4.6 across 65 · read 31 Jul 2026 | $90,000 / 30 days — published |
| Avalon Malibu | Mental health and substance use, in separate licensed tracks | A reader who wants mental-health-primary care from a larger program with both tracks under one roof | Someone set on a six-guest household — Avalon runs at a larger scale than the most intimate tier | see live profile | not published |
| Cliffside Malibu | Substance use with co-occurring conditions; medical detox | An insurance-led stay — in-network with many commercial insurers, unusual for this coast | A mental-health-only admission with no substance-use component | 4.0 across 212 · read 29 July 2026 | $30,000–$91,000 / month — reported estimate |
| Meadows Malibu | Substance use and trauma, on the Meadows model | Someone who wants the Meadows Behavioral Healthcare methodology — the Arizona mothership's model at twelve beds on the coast | A guest who wants a program that publishes its price before the first phone call | see live profile | not published — private-pay, out-of-network benefits |
| Passages Malibu | Substance use, on a non-12-step holistic model | A reader who has tried 12-step programs and wants the best-known alternative to that model | Someone whose recovery is anchored in 12-step work — Passages is built explicitly against that approach | 4.3 across 93 · read 29 July 2026 | estimated $95,000 / month — the program itself declines to state a price |
| Rise in Malibu | Substance use and dual diagnosis; medical detox | A detox-first admission that wants a strong verified rating and a published price | A mental-health-only admission — the clinical core here is addiction medicine | 4.8 across 53 · read 29 July 2026 | $90,000 / 30+ days — published |
| Summit Malibu | Substance use with co-occurring conditions | A long-established addiction program in the canyon rather than on the sand | A mental-health-primary admission | 4.0 across 67 · read 29 July 2026 | not published |
| The Pointe Malibu | Substance use and co-occurring conditions; chronic pain track | A guest whose substance use is tangled with chronic pain — the coast's dedicated pain-recovery track, oceanfront | Someone who weighs review volume heavily: the rating is strong but the review base is the smallest on this page | 4.5 across 15 · read 29 July 2026 | estimated from ~$75,000 / month — no published figure |
Admission models and fit notes are drawn from each program’s own published materials; ratings were transcribed by hand from live Google profiles on the dates shown.1Seasons in Malibu’s mental-health cottage is covered in the mental-health section below rather than the main table because it is a separate licensed facility from the Seasons addiction program. Promises Malibu is omitted: the program has permanently closed.
The shorter list
If mental health is the reason.
Most of the table above leads with addiction, and for an alcohol- or drug-first admission it is a deep field. The list is shorter when depression, trauma, bipolar, or a personality disorder is the reason you are searching: Amend Malibu, Avalon Malibu,8 and the Beach Cottage at Seasons,7a stand-alone facility separate from Seasons’ addiction program. Of the three, Amend Malibu is the one we catalogue in depth: the most private setting of the three at six guests per house, care led by board-certified chief psychiatrist Dr. William Huang, Joint Commission accredited, and the only one of the three with a published rate.2
If the budget is insurance-led rather than private-pay, this coast is the wrong shelf. SAMHSA’s free locator at findtreatment.gov covers licensed programs across every payment type.9
Common questions
Reading the table honestly.
Which Malibu programs admit for mental health itself?
Which Malibu programs publish their price?
Why is this table alphabetical instead of ranked?
How reliable are the Google ratings shown here?
If two rows of this table both look right and you cannot tell which one fits your situation, . We will say honestly which lane fits — including when the answer is a program that does not pay us, or a tier that costs less than this one.
Amend Malibu is a featured partner of LuxuryRecovery.